Article number:
-
Dark Rock 4 | be quiet! | English
-
Installation: Dark Rock Pro 4 (AMD & Intel) | be quiet!
-
Installation: Dark Rock 4 (AMD & Intel) | be quiet!
-
be quiet! | Dark Rock TF | English
-
be quiet! | Installation Dark Rock series (115x) | English
-
be quiet! | Installation Dark Rock series (AM3(+)) | English
-
be quiet! | Installation Dark Rock series (LGA 2011(-3)) | English
Characteristics
All models at a glance:
General data
Model | - |
Overall dimensions without mounting material (L x W x H), (mm) | - |
Total weight (kg) | - |
TDP (W) | - |
Socket compatibility | - |
Fan model, number | - |
Decoupled fan mounting | - |
Overall noise level (dB(A)) @ 50/75/100% (rpm) | - |
Heatsink specifications
Dimensions (L x W x H), (mm) | - |
Number of fins | - |
Fin material | - |
Base material | - |
CPU contact surface | - |
Heatpipe number / Diameter (mm) | - |
Surface treatment | - |
Fan specifications
Fan dimensions (mm) | - |
+Silent Wings | - |
Speed @ 100% PWM /12V (rpm) | - |
Bearing technology | - |
Motor technology | - |
Rated Voltage (V) | - |
Input current (A) | - |
Input power (W) | - |
Connector | - |
Cable length (mm) | - |
Lifespan (h / 25°C) | - |
Accessories
Thermal grease (g) | - |
Mounting set | - |
Y-Cable | - |
User manual languages | - |
Service
Warranty (Years) | - |
International hotline / free of charge | - |
Logistics data, RRP
Article number | - |
EAN code | - |
Dimensions, package (L x W x H), (mm) | - |
Gross weight, package (kg) | - |
Pieces per packaging unit | - |
Dimensions, shipping box (L x W x H), (mm) | - |
Gross weight, shipping box (kg) | - |
RRP (€) | - |
Article number:
No downloads available