Pure Loop 2 360mm is the impressively high-performing and silent All-in-One water cooling unit with subtle ARGB lighting for users with overclocked systems.
Pure Loop 2 360mm is the impressively high-performing and silent All-in-One water cooling unit with subtle ARGB lighting for users with overclocked systems.
Pure Loop 2 360mm is the impressively high-performing and silent All-in-One water cooling unit with subtle ARGB lighting for users with overclocked systems. Its all-black design and ARGB on the cooling block makes Pure Loop 2 360mm a true eye-catcher in every PC case. Function, style and usability go hand in hand with Pure Loop 2 360mm, as the refill port and included coolant bottle allow easy maintenance for a long lifespan.
Model | Pure Loop 2 360mm |
Color option | Black |
Dimensions radiator, incl. fan (H x W x D), (mm) | 397 x 120 x 52 |
Dimensions cooling block (H x W x D), (mm) | 94.5 x 83 x 42 |
Total weight (kg) | 1.36 |
Socket compatibility Intel | 1851 / 1700 / 1200 / 1150 / 1151 / 1155 |
Socket compatibility AMD | AM5 / AM4 |
Noise level (dB(A)) at 50% / 75% /100% rpm | 17.2 / 29.1 / 36.8 |
Number of fans | 3 |
Lighting connector | 3-pin 5V Adressable |
Tube length (mm) | 400 |
Refill port | ✓ |
Pump speed (rpm) | 5500 |
Pump adjustable (rpm) | 4000 - 5500 |
Pump connector | 4-pin PWM |
Dimensions (L x W x H), (mm) | 120 x 397 x 27 |
Radiator material / finish | aluminum / black spray painted |
Base material / finish | copper / nickel plated |
Fan model | Pure Wings 3 120mm PWM high-speed |
Fan dimensions (mm) | 120 x 120 x 25 |
Speed at 100% PWM (rpm) | 2100 |
Airflow at 100% PWM / 12V (cfm / m3/h) | 59.6 / 101.2 |
Air pressure at 100% PWM / 12V (mm H2O) | 2.41 |
Bearing technology | Rifle |
Motor technology | 4-pole fan motor |
Rated voltage (V) | 12 |
Input current (A) | 0.13 |
Safety current (A) | 0.30 |
Input power (W) | 5.4 |
Connector | 4-pin PWM |
Cable length (mm) | 500 |
Lifespan (h / 25°C) | 80,000 |
Thermal grease (Type) | Included |
Mounting set | Intel, AMD |
Adapter cables | Y-cable |
Bottle of coolant (ml) | ✓ / 100 |
ARGB controller with SATA cable | - |
ARGB-PWM-Hub | - |
User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW |
Approvals | CE, FCC, UKCA, UL |
RoHS | ✓ |
WEEE | ✓ |
Triman | ✓ |
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR, US |
Article number | BW019 |
EAN code | 4260052190715 |
Dimensions, package (L x W x H), (mm) | 206 x 461 x 138 |
Gross weight, package (kg) | 2.3 |
Pieces per packaging unit | 4 |
Dimensions, shipping box (L x W x H), (mm) | 476 x 430 x 305 |
Gross weight, shipping box (kg) | 10.7 |
RRP (€) | 129.90 |
Pure Loop 2 280mm is the impressively high-performing and silent All-in-One water cooling unit with ARGB illumination for users with overclocked systems.
Pure Loop 2 280mm is the impressively high-performing and silent All-in-One water cooling unit with ARGB illumination for users with overclocked systems.
Pure Loop 2 280mm is the impressively high-performing and silent All-in-One water cooling unit with ARGB illumination for users with overclocked systems. Its all-black design and ARGB on the cooling block makes Pure Loop 2 280mm a true eye-catcher in every PC case. Function, style and usability go hand in hand with Pure Loop 2 280mm, as the refill port and included coolant bottle allow easy maintenance for a long lifespan.
Model | Pure Loop 2 280mm |
Color option | Black |
Dimensions radiator, incl. fan (H x W x D), (mm) | 317 x 140 x 52 |
Dimensions cooling block (H x W x D), (mm) | 94.5 x 83 x 42 |
Total weight (kg) | 1.24 |
Socket compatibility Intel | 1851 / 1700 / 1200 / 1150 / 1151 / 1155 |
Socket compatibility AMD | AM5 / AM4 |
Noise level (dB(A)) at 50% / 75% /100% rpm | 15.4 / 27.1 / 33.8 |
Number of fans | 2 |
Lighting connector | 3-pin 5V Adressable |
Tube length (mm) | 400 |
Refill port | ✓ |
Pump speed (rpm) | 5500 |
Pump adjustable (rpm) | 4000 - 5500 |
Pump connector | 4-pin PWM |
Dimensions (L x W x H), (mm) | 140 x 317 x 27 |
Radiator material / finish | aluminum / black spray painted |
Base material / finish | copper / nickel plated |
Fan model | Pure Wings 3 140mm PWM high-speed |
Fan dimensions (mm) | 140 x 140 x 25 |
Speed at 100% PWM (rpm) | 1800 |
Airflow at 100% PWM / 12V (cfm / m3/h) | 72.2 / 122.6 |
Air pressure at 100% PWM / 12V (mm H2O) | 2.44 |
Bearing technology | Rifle |
Motor technology | 4-pole fan motor |
Rated voltage (V) | 12 |
Input current (A) | 0.13 |
Safety current (A) | 0.30 |
Input power (W) | 5.4 |
Connector | 4-pin PWM |
Cable length (mm) | 500 |
Lifespan (h / 25°C) | 80,000 |
Thermal grease (Type) | Included |
Mounting set | Intel, AMD |
Adapter cables | Y-cable |
Bottle of coolant (ml) | ✓ / 100 |
ARGB controller with SATA cable | - |
ARGB-PWM-Hub | - |
User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW |
Approvals | CE, FCC, UKCA, UL |
RoHS | ✓ |
WEEE | ✓ |
Triman | ✓ |
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR, US |
Article number | BW018 |
EAN code | 4260052190708 |
Dimensions, package (L x W x H), (mm) | 205 x 365 x 152 |
Gross weight, package (kg) | 2.1 |
Pieces per packaging unit | 6 |
Dimensions, shipping box (L x W x H), (mm) | 476 x 380 x 438 |
Gross weight, shipping box (kg) | 14.2 |
RRP (€) | 114.90 |
Pure Loop 2 240mm is the impressively high-performing and silent All-in-One water cooling unit with ARGB illumination for users with slightly overclocked systems.
Pure Loop 2 240mm is the impressively high-performing and silent All-in-One water cooling unit with ARGB illumination for users with slightly overclocked systems.
Pure Loop 2 240mm is the impressively high-performing and silent All-in-One water cooling unit with ARGB illumination for users with slightly overclocked systems. Its all-black design and ARGB on the cooling block makes Pure Loop 2 240mm a true eye-catcher in every PC case. Function, style and usability go hand in hand with Pure Loop 2 240mm, as the refill port and included coolant bottle allow easy maintenance for a long lifespan.
Model | Pure Loop 2 240mm |
Color option | Black |
Dimensions radiator, incl. fan (H x W x D), (mm) | 277 x 120 x 52 |
Dimensions cooling block (H x W x D), (mm) | 94.5 x 83 x 42 |
Total weight (kg) | 1.1 |
Socket compatibility Intel | 1851 / 1700 / 1200 / 1150 / 1151 / 1155 |
Socket compatibility AMD | AM5 / AM4 |
Noise level (dB(A)) at 50% / 75% /100% rpm | 15.4 / 27.2 / 34.9 |
Number of fans | 2 |
Lighting connector | 3-pin 5V Adressable |
Tube length (mm) | 400 |
Refill port | ✓ |
Pump speed (rpm) | 5500 |
Pump adjustable (rpm) | 4000 - 5500 |
Pump connector | 4-pin PWM |
Dimensions (L x W x H), (mm) | 120 x 277 x 27 |
Radiator material / finish | aluminum / black spray painted |
Base material / finish | copper / nickel plated |
Fan model | Pure Wings 3 120mm PWM high-speed |
Fan dimensions (mm) | 120 x 120 x 25 |
Speed at 100% PWM (rpm) | 2100 |
Airflow at 100% PWM / 12V (cfm / m3/h) | 59.6 / 101.2 |
Air pressure at 100% PWM / 12V (mm H2O) | 2.41 |
Bearing technology | Rifle |
Motor technology | 4-pole fan motor |
Rated voltage (V) | 12 |
Input current (A) | 0.13 |
Safety current (A) | 0.30 |
Input power (W) | 5.4 |
Connector | 4-pin PWM |
Cable length (mm) | 500 |
Lifespan (h / 25°C) | 80,000 |
Thermal grease (Type) | Included |
Mounting set | Intel, AMD |
Adapter cables | Y-cable |
Bottle of coolant (ml) | ✓ / 100 |
ARGB controller with SATA cable | - |
ARGB-PWM-Hub | - |
User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW |
Approvals | CE, FCC, UKCA, UL |
RoHS | ✓ |
WEEE | ✓ |
Triman | ✓ |
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR, US |
Article number | BW017 |
EAN code | 4260052190692 |
Dimensions, package (L x W x H), (mm) | 240 x 321 x 140 |
Gross weight, package (kg) | 1.9 |
Pieces per packaging unit | 8 |
Dimensions, shipping box (L x W x H), (mm) | 658 x 296 x 508 |
Gross weight, shipping box (kg) | 16.9 |
RRP (€) | 104.90 |
Pure Loop 2 120mm is the high-performing and silent All-in-One water cooling unit of be quiet! with elegant ARGB illumination.
Pure Loop 2 120mm is the high-performing and silent All-in-One water cooling unit of be quiet! with elegant ARGB illumination.
Pure Loop 2 120mm is the high-performing and silent All-in-One water cooling unit of be quiet! with elegant ARGB illumination. Its all-black design and ARGB on the cooling block makes Pure Loop 2 120mm a true eye-catcher in every PC case. Function, style and usability go hand in hand with Pure Loop 2 120mm, as the refill port and included coolant bottle allow easy maintenance for a long lifespan.
Model | Pure Loop 2 120mm |
Color option | Black |
Dimensions radiator, incl. fan (H x W x D), (mm) | 152 x 120 x 52 |
Dimensions cooling block (H x W x D), (mm) | 94.5 x 83 x 42 |
Total weight (kg) | 0.80 |
Socket compatibility Intel | 1851 / 1700 / 1200 / 1150 / 1151 / 1155 |
Socket compatibility AMD | AM5 / AM4 |
Noise level (dB(A)) at 50% / 75% /100% rpm | 13.0 / 23.8 / 32.1 |
Number of fans | 1 |
Lighting connector | 3-pin 5V Adressable |
Tube length (mm) | 400 |
Refill port | ✓ |
Pump speed (rpm) | 5500 |
Pump adjustable (rpm) | 4000 - 5500 |
Pump connector | 4-pin PWM |
Dimensions (L x W x H), (mm) | 120 x 152 x 27 |
Radiator material / finish | aluminum / black spray painted |
Base material / finish | copper / nickel plated |
Fan model | Pure Wings 3 120mm PWM high-speed |
Fan dimensions (mm) | 120 x 120 x 25 |
Speed at 100% PWM (rpm) | 2100 |
Airflow at 100% PWM / 12V (cfm / m3/h) | 59.6 / 101.2 |
Air pressure at 100% PWM / 12V (mm H2O) | 2.41 |
Bearing technology | Rifle |
Motor technology | 4-pole fan motor |
Rated voltage (V) | 12 |
Input current (A) | 0.13 |
Safety current (A) | 0.30 |
Input power (W) | 5.4 |
Connector | 4-pin PWM |
Cable length (mm) | 500 |
Lifespan (h / 25°C) | 80,000 |
Thermal grease (Type) | Included |
Mounting set | Intel, AMD |
Adapter cables | Y-cable |
Bottle of coolant (ml) | ✓ / 100 |
ARGB controller with SATA cable | - |
ARGB-PWM-Hub | - |
User manual languages | CN, DE, EN, ES, FR, JP, PL, RU, TW |
Approvals | CE, FCC, UKCA, UL |
RoHS | ✓ |
WEEE | ✓ |
Triman | ✓ |
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR, US |
Article number | BW016 |
EAN code | 4260052190678 |
Dimensions, package (L x W x H), (mm) | 321 x 240 x 140 |
Gross weight, package (kg) | 1.6 |
Pieces per packaging unit | 8 |
Dimensions, shipping box (L x W x H), (mm) | 658 x 296 x 508 |
Gross weight, shipping box (kg) | 14.6 |
RRP (€) | 89.90 |